For trouble-free and safe operation, this device must be installed and regularly maintained by a specialist trained by us. Arrange regular maintenance appointments with your installer to ensure trouble-free operation over the long term with the latest safety updates and new functions.
Design meets security
The Secvest Touch wireless alarm system's control panel features an elegant touchscreen interface that meets even the highest design standards. Its capacitive user interface can be backlit constantly or only when touched. An integrated light sensor ensures that the backlighting adjusts dynamically according to the lighting conditions. This ensures optimal readability of the display at all times, regardless of the lighting conditions. The alarm also features a cleaning mode, which allows the cover to be cleaned without accidentally triggering or setting off other functions.
Proven all-round protection
In addition to classic alarm functions for protection against intrusion, fires, flooding and emergencies, it provides a variety of modern security functions: Electronic access control systems are integrated directly into the alarm system. This allows users to completely monitor all movements in the building at any given time. Live video verification is also possible with the Secvest Touch wireless alarm system. Users can integrate up to six IP cameras into the system and can easily pull up live streams at any time using or the app. The Secvest Touch wireless alarm system's mechatronic detectors provide the kind of unique, dual protection against intruders that you can only get from ABUS.
A large portfolio of detectors and a wide variety of control options
48 wireless and four wired detectors provide not only the highest security for up to 50 users, but also give you the option of automating operations and simulating your presence when you're away (on holiday, for example). A defining feature is the ability to control the system worldwide using the Android/iOS app. A variety of additional options such as code entry, proximity chip key or remote control also cover a wide range of different operating preferences.
Art. no.: | FUAA50500 |
Communication/alarm: | Monitoring station, voice, SMS, email, push notification |
Standard: | EN50131-1 Grad 2 |
Dimensions: | (WxHxD) 205x285x46 mm |
Active intrusion protection: | With mechatronic components (permanent monitoring) |
Connections: | 230 V AC / 13,8 V DC screw terminal, a/b screw terminal, siren connection, 2-4 wired zones, 2 outputs |
Number of control units: | 8 |
Number of users: | 50 |
Number of wired zones: | 2 x CC or 4 x FSL |
Number of events: | 600 |
Number of remote controls: | 50 |
Number of wireless zones: | 48 |
Number of virtual IP zones: | 6 |
Display: | Display |
Outputs: | 32 wireless, 4 wired |
Battery - type: | 7,4V 2500mAh 18,5Wh (FUBT50000) |
Operation: | Panel: via Secvest key, wireless remote control, extra wireless door lock, proximity chip key, wireless key switch and wireless control panel / Wireless: via web server, mobile application, telephone |
Width: | 205 mm |
Duplex antenna technology: | |
Event memory: | |
Remote configuration: | |
Radio alarm bandwidth: | Narrow band |
Radio frequency: | 868,6625 MHz |
Radio power: | 10 mW |
Housing material: | ABS |
Height: | 285 mm |
Integrated siren: | |
Length: | 46 mm |
Max. number of control units: | 8 |
Max. operating temperature: | 40 °C |
Max. backup power supply duration: | 24 h |
Max. receiving range (free field): | 100 m |
Max. receiving range (building): | 30 m |
Max. transmission range (free field): | 100 m |
Max. transmission range (building): | 30 m |
Menu guidance: | Voice-activated |
Min. operating temperature: | -10 °C |
Modulation: | FM |
Installation location: | Ambient conditions adapted to optimal transmission power |
Net weight: | 1,24 kg |
PSU: | Integrated or external |
Network protocols: | HTTPS |
Network access: | Ethernet |
Backup power supply: | |
Programming: | Directly at the alarm control panel or via web server |
Protocols: | NSL: Fast format, contact ID, SIA (analogue and IP); maintenance: Scancom, Scanfast, Tunstall |
Sabotage monitoring: | |
Switching outputs: | 4 |
Security level: | 2 |
Software version: | 3.01.22 |
Voltage monitoring: | |
AC voltage supply: | 230 V |
DC voltage supply: | 13,8 V |
Language of instructions: | DE, EN, FR, NL, DK, IT |
OSD language: | DE, EN, FR, NL, DK, IT, ES, SE, PL, RU |
Sub-areas/monitoring areas: | 4 |
Environmental class: | II |
Video verification: | Yes, in connection with e.g. TVIP41550, IPCB42500, IPCB42501, IPCB62500, IPCB72500, IPCB72501 |
Certifications: | VdS Home, EN 50131 Grad 2, INCERT |
Access protection: |